| ANTIBACTERIAL UV LAMP | + |
| AIR EXHAUST | + |
| FOLDING ROUND SHELF | + |
| UNLOADING ROLLER, TURNING 180 ° | + |
| ADJUSTABLE UNLOADING SPEED | + |
| DOUBLE SIDED WATERPROOF TRAYS (ARCONET®) | + |
| FOOT CONTROL | + |
| 2 ELECTRICAL CONNECTORS | + |
| INTEGRATED VERTICAL OR HORIZONTAL FORMERS | + |
| MOTOR POWER, kW | 0,72 |
| NET WEIGHT, KG | 655 |
| HEIGHT X WIDTH X DEPTH, CM | 229 X 158 X 204 |
| STANDARD TRAYS: PREPARATIONS WITH A MAXIMUM WEIGHT OF 600G | |
| LENGTH OF TRAYS, CM | 122 |
| WIDTH OF TRAYS, CM | 13 |
| USEFUL NUMBER OF TRAYS | 84 |
| USEFUL VOLUME FOR 350 G DOUGH PANELS | 504 |
| NUMBER OF PREPARATIONS PER TRAY | 6 |
| USEFUL VOLUME FOR 550 G DOUGH PREPARATIONS | 420 |
| NUMBER OF PREPARATIONS PER TRAY | 5 |
| WIDE TRAYS: PREPARATIONS WITH A MAXIMUM WEIGHT OF 950 G | |
| LENGTH OF TRAYS, CM | 122 |
| WIDTH OF TRAYS, CM | 16 |
| USEFUL NUMBER OF TRAYS | 67 |
| USEFUL VOLUME FOR 350 G DOUGH PANELS | 402 |
| NUMBER OF PREPARATIONS PER TRAY | 6 |
| USEFUL VOLUME FOR 550 G DOUGH PREPARATIONS | 335 |
| NUMBER OF PREPARATIONS PER TRAY | 5 |
| USEFUL VOLUME FOR 950 G Dough Workpieces | 268 |
| NUMBER OF PREPARATIONS PER TRAY | 4 |